Boys MS Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Bedford Middle School | Rustburg Middle School | . | |||
(H) | Sport | vs Sandusky Middle | Rustburg Middle School | . | |||
(A) | Sport | vs Amherst County HS | Amherst | . | |||
(A) | Sport | vs William Campbell HS | William Campbell High School | . | |||
(H) | Sport | vs Appomattox County HS | Rustburg Middle School | . | |||
(A) | Sport | vs Monelison Middle | Monelison Middle School | . | |||
(H) | Sport | vs Linkhorne Middle | Rustburg Middle School | . | |||
(A) | Sport | vs Dunbar Middle | Dunbar Middle School | . | |||
(A) | Sport | vs Bedford Middle School | Bedford Middle School | . | |||
(A) | Sport | vs Brookville HS | Brookville Middle School | . | |||
(A) | Sport | vs Brookville HS | Brookville Middle School | . | |||
(H) | Sport | vs Brookville HS | Rustburg Middle School | . | |||
(H) | Sport | vs Brookville Middle School | Rustburg Middle School | . | |||
(A) | Sport | vs Sandusky Middle | Cancelled | Cancelled | . | ||
(H) | Sport | vs Amherst County HS | Rustburg Middle School | . | |||
(A) | Sport | vs Altavista HS | Altavista High School | . | |||
(A) | Sport | vs Appomattox County HS | Appomattox County High School | . | |||
(H) | Sport | vs Monelison Middle | Rustburg Middle School | . | |||
(A) | Sport | vs Linkhorne Middle | Linkhorne Middle School | . | |||
(H) | Sport | vs Dunbar Middle | Rustburg Middle School | . |
https://rustburghighschool.bigteams.com