JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Staunton River HS | Staunton River High School | . | |||
(H) | Sport | vs Lord Botetourt | Staunton River High School | . | |||
(H) | Sport | vs Altavista | Rustburg High School | . | |||
(A) | Sport | vs Appomattox County | Appomattox County High School | . | |||
(A) | Sport | vs Heritage (Lynchburg) | Heritage High School (Lynchburg) | . | |||
(H) | Sport | vs Liberty Christian Academy | Rustburg High School | . | |||
(A) | Sport | vs Brookville | Brookville High School | Field - Baseball | . | |||
(H) | Sport | vs Liberty - Bedford | Rustburg High School | . | |||
(A) | Sport | vs Jefferson Forest | Jefferson Forest High School | . | |||
(H) | Sport | vs Amherst County | Rustburg High School | . | |||
(A) | Sport | vs Altavista | Altavista Town Park | . | |||
(A) | Sport | vs E.C. Glass | Cancelled | Cancelled | . | ||
(H) | Sport | vs Heritage (Lynchburg) | Rustburg High School | . | |||
(A) | Sport | vs Liberty Christian Academy | Liberty Christian Academy | . |
https://rustburghighschool.bigteams.com