Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Sport | vs Amherst County | Rustburg High School | . | |||
(A) | Sport | vs E.C. Glass | E. C. Glass High School | . | |||
(A) | Sport | vs Heritage (Lynchburg) | Heritage High School (Lynchburg) | . | |||
(A) | Sport | vs Liberty Christian Academy | Liberty Christian Academy | . | |||
(H) | Sport | vs Brookville | Rustburg High School | . | |||
(H) | Sport | vs Liberty - Bedford | Rustburg High School | . | |||
(H) | Sport | vs Jefferson Forest | Rustburg High School | . | |||
(A) | Sport | vs Amherst County | Amherst County High School | . | |||
(H) | Sport | vs E.C. Glass | Rustburg High School | . | |||
(H) | Sport | vs Heritage (Lynchburg) | Rustburg High School | . | |||
(H) | Sport | vs Liberty Christian Academy | Rustburg High School | . | |||
(A) | Sport | vs Brookville | Brookville High School | . | |||
(A) | Sport | vs Brookville | Brookville High School | . |
https://rustburghighschool.bigteams.com